isai-nlp2025
Detailed Program
| Conference Schedule | ||||
| 12 – 14 November 2025 | ||||
| 12 Novermber 2025 | ||||
| Time | Title | |||
| 08.00-09.00 | ISAI-NLP2025, OPPA, AITES, IINAE Registration | |||
| 09.00-09.30 | IINAE Workshop Keynote 1 : "Hierarchical Reasoning & Tiny Recursive Models" by Dr. Ye Kyaw Thu (Visiting Professor, NECTEC) | |||
| 09.30-10.00 | IINAE Workshop Keynote 2 : "Knowledge-Aware AI through Knowledge Graphs" by Associate Professor Natthawut Kertkeidkachorn (JAIST) | |||
| 10.00-10.15 | Coffee Break | |||
| Room A (AITES 2025 Track ) | Room B:(OPPA Track) | Room C: (IINAE
Track) 5(F) For 15 min, 3(S) For 10 min |
||
| Track Chair: | Track Chair: | Track Chair: | ||
| 10.15-10.30 | 9,Phaschananpak Jungjariyanon, Thanaruk Theeramunkong and Sasiporn Usanavasin.:Load Scheduling Approach for Off-Grid PV System based on Usage Preference for Fuel Cost Optimization | 213:Songsakdi Rongviriyapanish, Gunpanich Tunskul and Kanokpon Inhom., Redundancy Check in Issue Reporting System | 247:
Sara Ghorab, Meziani Lila and Rubin Stuart
Harvey Knowledge Distillation with Genetic Architecture Search for Tiny IoT Devices |
|
| 10.30-10.45 | 59:Takahiro Yoshimi, Yuki Akiyama, Ryosuke Shibasaki, Zekun Cai and Yiheng Yao.: Estimating Behavior Patterns and Activity Ranges of Minors Across Japan for Effective Infectious Disease Control | 209:Jidapha Mekon, Asst. Prof. Hataitep Wongsuwarn, Dr. Monruthai Radeerom, Arnik Vephasayanant, Tares Supadol and Ass. Prof. Dr. Pokpong Songmuang.Time Series Interpolation of Holiday Gaps for Enhanced Stock Price Prediction | 253:
Shin Thant Phyo, Pyae Linn, Lynn Myat Bhone,
Thet Hmue Khin, Eaint Kay Khaing Kyaw and Ye Kyaw Thu myFoodQA: A Multimodal Dataset for Evaluating Cultural and Visual Reasoning in Myanmar Gastronomy |
|
| 10.45-11.00 | 67:Miftahul Aziz, Suphachok Buaruk, Aritsara Sermsathonsawat, Nathakorn Amornrungrojanakul, Phunicha Kunsuranart, Yanikan Lerdwongsakul, Duangrat Gansawat and Somrudee Deepaisarn.,Optimized Deep Learning Framework for Osteoporosis Severity Classification of Knee Bone Radiographs Using Segmentation Techniques | 205:Narumol Chumuang, Thanyaphon Sommhay, Kittipat Noopromjaroen, Jirapipat Tantiwisan and Benjawan Khunpraser., Heart Failure Patient Classification Using LogitBoost: Toward Robust Predictive Modeling | 255:
Khaing Hsu Wai, Hlaing Myat Nwe, Thura Aung,
Kaung Khant Si Thu, Hsu Yee Mon, Seng Pan, Thiha Nyein, Yu Myat Moe, Ye Kyaw
Thu and Thazin Myint Oo Myanmar Text Readability Classification: Dataset Construction and Grade-Level Prediction |
|
| 11.00-11.15 | 72:Kai Saito and Yuki Akiyama.,Mapping Residential Building Types from Open Data | 251:Thanakrit Janchidfah and Thidarat Pinthong., Design and Development of the EZ Claim Mobile Application through Human-Centered Design Thinking | 250:
Piyanat Satcharattanachot and Sasiporn
Usanavasin Automated Grading Approach for Open-Ended STEM Answers using LLM |
|
| 11.15-11.30 | 105:Shashank Kafle, Aakash Thapa and Teerayut Horanont., Adaptive Traffic Signal Control Using Deep Q-Networks: A Comparative Study with Webster's Fixed-Time Method | 16:Napatsawan Lerdpraserdpakorn, Jarupa Deesrisuk, Yossakorn Hiangyotha and Pokpong Songmuang.,A Data-Driven Approach for Predicting Term Deposit Subscriptions while Handling Missing and Extremely Imbalanced Bank Telemarketing Data | 256:
Phurinat Polasa, Settapun Laoaree, Thanapon
Thanadunpremdet, Narabodee Rodjananant and Nattapol Kritsuthikul CHAI-Calibrated Hybrid Assessment for IELTS Speaking with Human-Referenced Validation |
|
| 11.30-11.45 | 41:May Me Moon Zin, Myo Thida and Santi Phithakkitnukoon.,Applying TF-IDF Weighting Method and BM-25 Algorithm in Myanmar News Retrieval | 193:Sangdaow Noppitak, Emmanuel Okafor and Olarik Surinta.,A High-Resolution Aerial Image Dataset for Water Body Segmentation in Mixed Land Use Environments | Time: 11.30-11.40 254: Manut Tanticharoen, Chirapot Vuthipraphan, Sakdipat Larlaeng, Sasiporn Usanavasin, Kanokvate Tungpimolrut and Jessada Karnjana RNN-Driven Inflow Forecasting for Dam Safety Monitoring Using Daily Local Meteorological Data Time: 11.40-11.50 257: Chayudh Wannasinthop and Nattapol Kritsuthikul Automated Detection and Sentiment Analysis of Thai Siemsi (Fortune-Telling Papers) Using OCR and NLP Techniques Time: 11.50-12.00 259: Chaiyanat Kuptivej A Hybrid AI and Rule-Based System for Advanced Web Technology Stack Detection |
|
| 11.45 -12.00 | ||||
| 12.00-13.00 | Lunch | |||
| Room A (ISAI 2025 Track ) :LLM&MM | Room B:(OPPA Track) | Room C:(OPPA Track) | ||
| Track Chair: | Track Chair: | Track Chair: | ||
| 13:00 - 13-15 | 8:Syed Muhammad Hassan Zaidi, Umar Adeel, Muhammad Zeeshan Baig, Usman Ali and Abdul Hafeez Khan,The Emergence of Revolutionary Fashion Design Trends using Generative AI | 252:Nawarat Wittayakhom, Thanakrit Janchidfah, Jiragorn Chalermdit and Thidarat Pinthong., Smart Coffee Order: A Mobile Application Framework for Independent Cafés Using Design Thinking Approach | 172:Zhang Jie and Gua A.,Research on the Application of AI-based Personalized Recommendation Algorithm in News Communication | |
| 13.15-13.30 | 104:Yijia Sun, Lyuzhou Chen, Xiangyu Wang, Lihua Liu and Lishan Yang.,LLM-Augmented Causal Discovery with Order Conflict Resolution | 206:Narumol Chumuang, Putthipong Sawatdee, Karin Sapanan, Rathapaphon Jaroenklin, Benjawan Khunprasert and Tanachat Chaloermtanaskul.,A Comparative Performance Of Breast Cancer Patient Classification Using Machine Learning Techniques | 175:Ting Lu and Gua A.,Research on the Construction and Optimization of Personalized Marketing Platform Based on Intelligent Algorithm | |
| 13.30-13.45 | 107:Aomsap Inkongngarm, Jakramate Bootkrajang, Samerkae Somhom and Areerat Trongratsameethong.,Evaluating Prompting Techniques and Embedding Models for Skill Augmentation Under Semantic Drift | 260:Burin Narin, Thidarat Pinthong, Phanintorn Suaprae and Shridhar Allagi., AI-Driven Healthcare Chatbot on LINE for Maternal Complication Risk Assessment | 178:Yueqi Ji and Gua A.,Research on the digital interactive design platform for the intelligent generation of clothing styles | |
| 13.45-14.00 | 66:S.M. Sayem, Most. Sadia Akter, Albina Alam and Mohammad Ishtiaque Rahman.,Understanding The Nexus between Language Intelligence and Loyalty: Role of Customer Satisfaction in LLM-Powered E-Commerce in Bangladesh | 211:Narumol Chumuang, Theethat Meemak, Peeravit Tassiri, Tamon Santithum and Thipudon Khunprasroed.,Decision Tree Based System for Alzheimer's Disease Classification | 208:Mahendran Chinnaiah and Ramesh Chandra Aditya Komperla.,Multilingual LLM-Enhanced Signal and Image Analytics for Secure Healthcare Edge-Cloud Integration | |
| 14.00-14.15 | 14: Muhammad Hamza, Krishna Rai and Sobhan Sarkar,Movie Review Helpfulness Prediction using Semantic Alignment and Evidential Fusion-based Multimodal Approach | 261:Burin Narin and Thidarat Pinthong., Human-Centered IoT System for Soil pH Monitoring: A Design Thinking Approach Toward Smart Agriculture | 130:Zhonglei Xia and Gua A., Research on Green Construction and Platform in Building Construction Process Based on Deep Learning | |
| 14.15-14.30 | 22:Sakshi Singh, Siddhi Khandelwal and Sobhan Sarkar,Scalable Multimodal Misinformation Detection Across Social Media Platforms | 204:Thanadol Singkhornart and Olarik Surinta.,Multi-language Video Subtitle Dataset: A Benchmark for Multilingual Optical Character Recognition | 149:Chunqi Jing and Gua A.,Forecasting of Enterprise HR demand based on grey BP neural network | |
| 14.30-14.45 | 194:Sangdaow Noppitak, Emmanuel Okafor and Olarik Surinta., A High-Resolution Benchmark Aerial Image Dataset for Economic Crop Classification | 164:Rui Li and Gua A.,Research on Automatic Recognition and Classification Algorithm of Ethnic Minority Clothing Patterns Based on Deep Learning | ||
| 14.45-15.00 | Coffee Break | |||
| Room A (ISAI 2025 Track ) : NLP 1 | Room B:(OPPA Track) | Room C:(OPPA Track) | ||
| Track Chair: | Track Chair: | Track Chair: | ||
| 15.00-15.15 | 51:Chayanapas Kaoien, Dhanon Leenoi, Peerachet Porkaew, Vorapon Luantangsrisuk, Pailin Sorritayangkoon and Krittamet Supharatana,Evaluating Reverse Dictionary Methods on Thai Dialect Benchmarks | 139:Zhou Qian and Gua A. Research on the Mechanism of Computer Algorithms in Improving Production Efficiency in Intelligent Manufacturing | 173:Jin Feng and Gua A. ,Research on the Application of Artificial Intelligence Algorithms in Digital Media Art Design | |
| 15.15-15.30 | 63:Jidapa Kraisangka, Thanapon Noraset and Natthawut Kertkeidkachorn,Apply Aspect-based Sentimental Analysis on Course Evaluation | 156:Renqin Ji and Gua A., Optimization Control of Construction Project Management Projects Relying on Deep Learning Algorithms | 174:Bixia Wu and Gua A.,Research on the application of intelligent optimization algorithm in civil aviation flight scheduling system | |
| 15.30-15.45 | 100:Korrakod Poonpradit, Nicharee Malarat, Nutcha Pinghan, Kanabadee Srisomboon, Wilaiporn Lee and Vera Sa-Ing,Analyzing Credibility of Online Product Reviews Using BERT Model | 183:Rakesh Reddy Charla.,AI-Enhanced Automated Incident Response in SIEM with Explainability for SOC Analysts | 176:Xue Zeng and Gua A.:Research on the construction of scientific research project management platform and algorithm optimization based on big data analysis | |
| 15.45-16.00 | 111:Ornjira Korsakpaisarn, Thanapon Noraset, Jirayus Lapamnuaypol and Kenya Jin'No,Optimizing BERT for Sentiment Classification of Amazon Product Reviews | 201:Gokul Narain Natarajan, Anjali Thaneeru, Pankaj Kumar Tejraj Jain and Ashok Ghimire.Real-Time CRM Personalization via Federated LLMs and Serverless ML Pipelines on AWS, GCP, and Azure | 155:Guiliang Liu and Gua A., Intelligent Ice and Snow Landscape Design and Evaluation Model: Combining VR/AR technology and greedy algorithm optimization | |
| 16.00-16.15 | 113:Warin Wattanapornprom, Jirakit Meesapprasert, Pichsinee Angsuchaikij, Nutyada Thanasinthunyawath, Peerasak Intarapaiboon and Ajjaree Limpamont,Thai MBTI Psychographic Segmentation: Complement Naïve Bayes vs. Thai Transformer on Short Social Media Posts | 154:Ramesh Somayajula., Integrating Big Data Analytics and DevSecOps: Adaptive LLM-Based Workflow for Resilient Multi-Cloud Environments | 161:Ruiyuan He and Gua A.,Research and Platform Realization of Three-Dimensional Reconstruction and Visualization Algorithm in Digital Media Art | |
| 16.15 - 16.30 | 117:Kittiphat Leesombatwathana, Natthawut Kertkeidkachorn and Dittaya Wanvarie,Effect of Multilingual and Translation-Augmented Data on Multilingual and Language-Specific BERT Models for Promise Verification | 159:Sha Zhang and Gua A., Price Classification P rediction of Substation Reconstruction and Expansion Engineering Equipment Based on Cluster Analysis and Regression Algorithm | 166:Yingying Yu and Gua A. ,Research on Intelligent Recommendation System for Visual Communication Design Based on Cloud Computing Platform | |
| 16.30 - 16.45 | 134,Xuefei Li and Gua A.Reliability Design of Mechanical Parts Based on Adaptive Genetic Algorithm | 132,Hanye Huang and Gua A.,Research on the Strategy of Improving Power Customer Experience Based on Clustering Algorithm | ||
| 13 November 2025 | ||||
| Time | Title | |||
| 08.00-09.00 | ISAI-NLP2025, OPPA, AITES, IINAE Registration | |||
| Room A:(ISAI-NLP2025 Track) :DS | Room B:(OPPA Track) | Room C :(OPPA Track) | Room D: SRW | |
| Track Chair: | Track Chair: | Track Chair: | Track Chair: | |
| 09.00-09.15 | 69:Kirati Pothidang, Ritchanon Bunseng and Waiyawat Suansawan.,Developing Prediction Model for Estimating Moisture of Rice Paddy using Correlation Between Color Values of Rice Paddy and Moisture Content | 170:Di An and Gua A.,Research on software defect detection and repair technology based on deep learning | 11:Siwakorn Banluesapy, Mahasak Ketcham and Montean Rattanasiriwongwut.,Technology Acceptance and Usage Model for Sustainable Smart Farm Platform Development | SRW 1 |
| 09.15-9.30 | 74:Pikul Vejjanugraha and Wuttipong Pawasarn , Technician Utilization-Based Analysis of Mean Time to Detect (MTTD) and Mean Time to Repair (MTTR) for a Strategic Approach in Failure Corrective Maintenance System (FCMS) | 180:Yan Zhao and Gua A.,Trajectory Tracking Method For Grasping Robotic Arm Using Swarm Intelligence Perception Algorithm | 141:Saurabh Srivastava and Rishiraj Kohli.,AI-Driven Zero-Trust Cloud Security: Automated Threat Response Leveraging Multi-Cloud Data Lakes and LLMs | SRW 2 |
| 09.30-09.45 | 37:Panharith Chhom, Sapa Chanyachatchawan, Mahfuzul Islam, Ei Thu Thu Tun, May Thazin Phuu Wai, Nutthapong Patchotchai and Chawalit Jeenanunta, Interpretable Day-Ahead Load Forecasting with Calendar-Based Classification and Group-Based Regression Across Climatic Zones | 152:Jiasheng Zhang and Gua A.,Intelligent Invoice Recognition Framework and Intelligent Accounting System Based on Improved Yolov4 Algorithm | 144:Haojian Shi and Gua A.Design and Implementation of Crisis Early Warning System in Colleges and Universities Based on Big Data | SRW 3 |
| 09.45-10.00 | 39:Dararith Tiv, Aussadavut Dumrongsiri, Takayuki Ishizaki, Sapa Chanyachatchawan and Chawalit Jeenanunta, Dynamic Pricing Optimization for Demand Response Using Stochastic Unit Commitment | 21:Dr. Thittaporn Ganokratanaa, Thanatchaphan Petcharat and Mahasak Ketcham., Optimized Deep Learning Framework for Osteoporosis Severity Classification of Knee Bone Radiographs Using Segmentation Techniques | 145:Haixiao Zhang and Gua A.,Design and Implementation of Management Accounting System Based on Drools Rule Engine | SRW 4 |
| 10.00-10.15 | 45,Jarunee Dechjijaruwate and Chutima Pisarn, Forecasting Stock Prices of Commercial Banks in The Stock Exchange of Thailand using Machine Learning | 158:Sisi Luo and Gua A.Piano Music Style Analysis and Recognition Based on Deep Learning | 148:Haiying Su and Gua A.Exploration and Application of Machine Learning Algorithm of Recommendation System in Financial and Accounting Information Platform | SRW 5 |
| 10.15-10.30 | 181:Potchara Thunsiri, Chalie Charoenlarpnopparut, Tatsuya Wakeyama, Siriya Skolthanarat and Itthisek Nilkhamhang., Feasibility Study of 100% Renewable Energy to Supply Electrical Power in a Stand-Alone Mode at Lampang Province, Thailand | 153:Miao Zhang and Gua A., Multimodal Model for The Promotion of Green And Low-Carbon Smart Logistics Warehousing and Deployment | 150:Ming Zhu and Gua A,Improvement and Implementation of the Recommendation System Algorithm Based on the Big Data Platform | SRW 6 |
| 10.30-10.45 | Coffee Break | |||
| Room A (ISAI 2025 Track ) :Speech + IOT | Room B:(ISAI-NLP2025 Track) : NLP 2 | Room C :(OPPA Track) | Room D :SRW | |
| Track Chair: | Track Chair: | Track Chair: | Track Chair: | |
| 10.45-11.00 | 53,Anuwat Chaiwongyen, Piriya Utamachant, Khalid Zaman and Waree Kongprawechnon, Deepfake Speech Detection Based on Pathological Entropy Features and Deep Learning | 28 :Aryan Ahuja and Aditya Wadhwani Bridging the Literacy Gap in Government Communication: An NLP Approach to Plain Language Translation | 124:Wei Gu and Gua A.,Application of numerical simulation in predicting settlement during excavation of foundation pit | SRW 7 |
| 11.00-11.15 | 106:Ye Bhone Lin, Thura Aung, Ye Kyaw Thu and Thazin Myint Oo.,ASR Error Correction in Low-Resource Burmese with Alignment-Enhanced Transformers using Phonetic Features | 26:Md Shaikh Rahman, Syed Maudud E Rabbi and Muhammad Mahbubur Rashid,Two-Stage Bengali Sentiment Classification: Domain Adaptation through Continual Learning and Parameter-Efficient Fine-tuning | 131:Gao Qi and Gua A.,Research on Procurement Cost Analysis of Overseas E-commerce Engineering Projects Based on Big Data Technology | SRW 8 |
| 11.15-11.30 | 23:Thura Aung, Panyut Sriwirote, Thanachot Thavornmongkol, Knot Pipatsrisawat, Titipat Achakulvisut and Zaw Htet Aung ThonburianTTS: Enhancing Neural Flow Matching Models for Authentic Thai Text-to-Speech | 48,Namritha Lasyapriya Maddali, Uma D and Skanda Prasad,Mind the Switch: Predicting the Code-Switch Boundary | 146:Zhenpeng Ma and Gua A.,Development of Human Resource Data Analysis and Decision Support System | SRW 9 |
| 11.30-11.45 | 31 Varinramphai Nedngam and Aueaphum Aueawatthanaphisut, MetaboSense: Development of a Non-Invasive Multi-Sensor Patch with LSTM-Based Risk Detection for Remote Health Monitoring | 50,Tanintorn Limpisiri, Dhanon Leenoi, Ravipas Panutatpinyo and Paparn Chongkolrattanapond,Bridging FLEx and Computational Linguistics: A Web-Based System for Bidirectional Conversion and FAIR-Compliant Interoperability | 140:Jingzhou Zhang and Gua A,,Three dimensional geological model of low-permeability reservoirs and prediction of remaining oil distribution | |
| 11.45-12.00 | 33 :Aueaphum Aueawatthanaphisut and Chutipon Trirattananurak,A Unified Semantic Framework for Mitigating Device and Data Heterogeneity in IoT Systems | 143:Ying Wang and Gua A.,Design and Empirical Research of Predictive Models and Algorithms for Business Forecasting and Decision Support Systems | ||
| 12.00-13.00 | Lunch | |||
| Room D Opening & Keynote | SRW (Afternoon :ROOM: TBD) | |||
| 13:00 - 13-15 | ISAI-NLP2025 Open Ceremony | |||
| 13.15 -14.15 | Keynote 1 : Prof. Dr. Maomi Ueno, University of Electro-Communications Tokyo, Japan | |||
| 14.15 - 15.00 | Keynote 2 : Dr.Alisa Kongthon, King Mongkut's University of Technology Thonburi | |||
| 15.00--15.15 | Coffee Break | |||
| 15.15-15.45 | Keynote 3 [Online] Mr. Peeradet Bangcharoensap (Canva, Australia) | |||
| 15.45-16.30 | Keynote 4 Assoc. Prof. Dr. Rachada Kongkrachandra (Thammasat University), OPPA representative | |||
| 16.30-18.00 | Move to Banquet site | |||
| 18.00-21.00 | Banquet | |||
| 14 Novermber 2025 | ||||
| Time | Title | |||
| 08.00-09.00 | ISAI-NLP2025, OPPA, AITES, IINAE Registration | |||
| Room A (ISAI 2025 Track ) :NLP 3 | Room B:(ISAI-NLP2025 Track) : AI Applicaiton | Room C :(OPPA Track) | ||
| Track Chair: | Track Chair: | Track Chair: | ||
| 09.00-09.15 | 60:Radchaneeporn Changpun, Naphat Khoprasertthaworn, Pipat Jongpipatchai, Theerin Petcharat, Krittapas Rungsimontuchat, Panrapee Suttiwan, Natawut Nupairoj, Solaphat Hemrungrojn, Arunya Tuicomepee, Titipat Achakulvisut and Peerapon Vateekul,Agentic Stage-Based LLM Framework for Multi-Turn Mental Health Support Conversations in Thai | 123:Ashish Sharma.,An Improved Chimp Optimization Algorithm for Unmanned Ariel Vehicle Path Panning | 163,Qingyuan Liu and Gua A.Research on Automatic Identification of Chinese Questions Based on Multi-Feature Fusion | |
| 09.15-09.30 | 93:Namal Rathnayake, Jutarak Luang-On and Lael Wakamatsu, Global Nowcasting of Coral Bleaching with Bagging Ensembles: A 23-Model Benchmark and Explainability Study | 27:Kawinthida Kingkaew, Jirawat Thaenthong and Thawatchai Suwanapong.,A Comparative Analysis of Lightweight CNN Architectures for Wi-Fi CSI-Based Fall Detection | 203:Sooraj George Thomas, Nirmal Sajanraj, Ashish Sahu and Jaya Eripilla.,AI for Sustainable Data Engineering: Optimizing Distributed Training Workloads with Cloud-Native Automation | |
| 09.30-09.45 | 92,Hayastan Avetisyan, Christina Karasavva and David Broneske,MorphCraft: Morphology-Aware Transformers for Armenian and Greek | 54:Phawinee Suphawimon and Tuchsanai Ploysuwan.Code Smell Classification Using Graph Convolutional Network with Imbalanced Data and Model Integration | 207:Prateek Sharma and Nagarjuna Nellutla.,Automated Compliance-Aware DevSecOps for AI-Driven IoT Data Streams Using Cloud-Native ML Across AWS, GCP, and Azure | |
| 09.45-10.00 | 26:Md Shaikh Rahman, Syed Maudud E Rabbi and Muhammad Mahbubur Rashid,Two-Stage Bengali Sentiment Classification: Domain Adaptation through Continual Learning and Parameter-Efficient Fine-tuning | 97:Naphat Chapha and Tuchsanai Ploysuwan,Dynamic System Linearization via Deep Relative Displacement Prediction for Robust IMU-WiFi Indoor Trajectory Estimation | 126:Guoxiu Li and Gua A., Intelligent Design of Green Buildings Based on Deep Learning | |
| 10.00-10.15 | 119:Reshma Rachel Cherish and Jeno Lovesum Sp,Stacked Generalization for Medical Text Classi | 64,Raungrong Suleesathira Real-valued MUSIC with Mirrored Angles Suppression for Direction of Arrival Estimation | 128:Shuihui Zhang and Gua A.,Performance prediction based on deep learning algorithms | |
| 10.15-10.30 | Coffee Break | |||
| Room A (AITES (3 papers)+ISAI-NLP2025 Track) Image | Room B:(ISAI-NLP2025 Track) : AI Application | Room C :(OPPA Track) | ||
| Track Chair: | Track Chair: | Track Chair: | ||
| 10.30-10.45 | 58:Takahito Shimizu, Yuki Akiyama and Ryota Yamanotera.,Toward Scalable Building Use Classification Using Open Data and AI: A Case Study in Tokyo | 65:Teptawe Chukiatwatana, Khachen Yoosuwan, Pitchayapar Danuthai, Natthapon Thuampong, Sonruedee Srisawat and Solaphat Hemrungrojn,Human Activity Recognition for Depression Detection using Wi-Fi CSI with Nexmon | 167:Xue Zeng and Gua A., Research on Intelligent Scheduling Algorithm in Scientific Research Project Management | |
| 10.45-11.00 | 44:Tun Tun Thein, Teerayut Horanont and Nguyen Duy Hung.,Optimizing Above Ground Biomass Estimation using Remote Sensing and Machine Learning, a Mangrove Restoration Project Case study | 62,Pakrinha Lim, Ei Thu Thu Tun and Chawalit Jeenanunta ,Hybrid Genetic Algorithm–Constraint Programming Framework for Multi-Zone PCB Production Scheduling with Sequence-Dependent Setups | 171:Qian Yang and Gua A.,Research on Talent Flow Prediction Algorithm and Regulation Strategy from the Perspective of Personnel Management Economics | |
| 11.00-11.15 | 56:Badri Raj Lamichhane, Teerayut Horanont and Gun Srijuntongsiri.,Multimodal Multi-Sensor Camera–LiDAR Fusion for 3D Object Detection in Autonomous Vehicles | 68,Toshiki Otsuka, Yuki Murai and Susumu Kunifuji.,Navigating Cognitive Fixation: A Design Philosophy for AI-Augmented Creativity | 177:Fei Huang and Gua A.,Research on the Design and Practice of Computer-Aided Physical Education Teaching System | |
| 11.15-11.30 | 94:Md Shaikh Rahman, Syed Maudud E Rabbi and Muhammad Mahbubur Rashid,Optimizing Domain-Specific Image Retrieval: A Benchmark of FAISS and Annoy with Fine-Tuned Features | 98:Kasorn Galajit, Titirat Dadngam, Atibodee Chuenmee, Waranrach Viriyavit, Supawadee Srikamdee, Chatchanan Khamtonwong, Somrudee Deepaisarn, Akkharawoot Takhom, Phutphalla Kong, Didin Agustian Permadi, Sharifah Hafizah Syed Ariffin, Apaporn Siripornprasarn, Supachai Soongying, Surasak Boonkla and Jessada Karnjana,YOLOv11-Enhanced Detection of Bamboo in Shoreline Protection Fences | 179:Ling Li and Gua A.Research on the presentation and interaction of traditional cultural elements in virtual reality platforms | |
| 11.30-11.45 | 96,Akcarawin Jirayuwanon, Sakdichod Suworapanth, Prachya Boonkwan, Surasak Boonkla, Kasorn Galajit and Jessada Karnjana, Improving Iris Recognition Using SVM with Rotation-Invariant Hamming Vectors for Person Verification | 43:Oleg Gorbunov, Chana Sinsabvarodom and Damrongsak Rinchumphu,Active learning models for systematic literature review: A railway drainage case | 202:Hemant Soni, Satya Manesh Veerapaneni, Raj Sonani and Anjali Thaneeru., Conversational AI Meets DataOps: Secure, Scalable NLP Architectures Using Hybrid Cloud and Multi-Provider DBs | |
| 11.45-12.00 | 120:Takorn Sripetcharakul, Krittakorn Saetia, Chuesing Ni, Surasak Boonkla, Kasorn Galajit and Jessada Karnjana. Periocular Recognition for Eye-Based Biometric Authentication Using Convolutional Neural Network and Autoencoder | 165:Xiaoxi Ding and Gua A.,Research on Gemstone Identification Model Based on Computer Data Simulation | ||
| 12.00-13.00 | Lunch | |||
| Room A (ISAI 2025 Track ) : Image | Room B:(ISAI-NLP2025 Track) : NLP+ Signal | Room C :(OPPA Track) | ||
| Track Chair: | Track Chair: | Track Chair: | ||
| 13:00 - 13-15 | 95:Pantarat Vichathai, Danuporn Limwongyuti, Tawanrat Piriyalertsak, Sasiporn Usanavasin and Jessada Karnjana.,Improving Iris Verification with Multi-Resolution Templates for Cross-Sensor Scenarios | 103:Aung Kyaw Min, Bachu Chewang Pelden, Jessada Karnjana, Kasorn Galajit and Surasak Boonkla,Adaptive Sampling Approach Using Signal Variance-Based Method for Energy-Efficient Wireless Sensor Networks in Coastal Monitoring | 147:Zhang He and Gua A.,Difficulty Level Recognition of Piano Score Based on Measure Learning Support Vector Machine | |
| 13.15-13.30 | 57Aryan Kashyap, Mehak Mehak, Sobhan Sarkar and Anima Pramanik Lightweight Deepfake Detection for Real-World Augmented Images in Social Media | 40:Mansoor Ahmad, Sher Afghan, Uwe Naumann and Ekkapot Charoenwanit,Structured Layerwise Pruning via Extended-Interval Activation- and Derivative-Based Significance Measures | 133:Huan Huang and Gua A., Design of Railway Machinery Data Using Data Mining Algorithms | |
| 13.30-13.45 | 46:Nuttakit Intchot and Ponrudee Netisopakul,Thai OCR spelling correction: case study in Thai historical document | 118:John Blake, Will Lingle, Dung Nguyen Tuan and Evgeny Pyshkin,Multi-agentic Automated Classification of Passive Voice Constructions by Mystification Level | 137:Liang Yao and Gua A., Research on Marketing Incentive Strategies for Non Residential Electricity Users Based on Neural Network Prediction | |
| 13.45-14.00 | 61:Piyakorn Rodthanong, Phasin Ploypicha, Sopon Pleangnoi and Mingmanas Sivaraksa,Automated Monitoring of Motorcycle Helmet Usage for Road Safety | 19:Davor Lauc.,Efficient Multilingual Name Type Classification Using Convolutional Networks | 157:Lixin Jiang and Gua A., Optimization Method of Initial Detachment Value of Pipeline Magnetic Flux Leakage Detection Sensor Based on Genetic Algorithm | |
| 14.00-14.15 | 122:Saponrachate Thamrongweingpung, Sasiporn Usanavasin, Napat Khowyabud, Pavida Pipatanagovit, Pongsatorn Kamonsuphathawat, Natthapas Ngamsukhonratana, Rueti, YOLO-Based Sequential Image Approach for Improved Smoke Detection in Early-stage Wildfires Limpacharoenkul, Kasorn Galajit and Jessada Karnjana. | 3:Kirthika Senathiraja and Prasan Yapa,Ensemble Prompting for Aspect-Based Review Summarization on Food, Guest Relations, and Geo-Location | 162:Kexuan Chen and Gua A.,Research and Practice of Collaborative Decision-making Algorithm for Business Administration Based on Complex Network | |
| 14.15-14.30 | 116:Dollatham Charoenthammakim, Thittaporn Ganokratanaa, Mahasak Ketcham, Pariwate Varnakovida, Chukiat Worasucheep and Warin Wattanapornprom,ReflectanceGAN: Geospatial SAR-to-MSI Translation for Cloud-Agnostic Sentinel-2 Analytics | 49:Ye Kyaw Thu and Thazin Myint Oo,Benchmarking PETNN and KAN on myMNIST: A Comparative Study with Classical Deep Models | 169:Sili Wang and Gua A. Research on Sensitive Text Classification Detection and Grading Method Based on Deep Learning | |
| 14.30-14.45 | 20:Samapan Thongmee, Natsuda Kaothanthong, Kornkamol Annopawong, Chaniya Srisuwanporn, Porntip Nitikarun, Pongrapee Atipas, Nattaporn Vongsa, Paphaporn,Glaucoma Classification Model with Multi-modal Fundus Image Saengrungnapaphan and Thanaruk Theeramunkong. | 28 :Aryan Ahuja and Aditya Wadhwani Bridging the Literacy Gap in Government Communication: An NLP Approach to Plain Language Translation | 138:Kaijie Kang and Gua A.Research on Supply Chain Path Optimization Based on Intelligent Algorithms | |
| 14.45-15.00 | Coffee Break | |||
| Room A (ISAI 2025 Track ) :LLM | Room B:(ISAI-NLP2025 Track) :AI Application | Room C :(OPPA Track) | ||
| Track Chair: | Track Chair: | Track Chair: | ||
| 15.00-15.15 | 99:Sathana Laolugsanalerd, Chuenkamon Wirunhasangsit, Jamnean Kongthavorn, Natthawut Kertkeidkachorn and Peerapon Vateekul,Reducing Drafting Backlogs with LLMs: A Feasibility Study on Thai Legal Petitions | 38:Roza Chhim, Pisit Chanvarasuth, Aussadavut Dumrongsiri, Sapa Chanyachatchawan, Kenichi Kawabe, Chawalit Jeenanunta and Apirath Phusittrakool:A Sequential MILP Model for the Detailed Weekly Unit Commitment Problem | 125:Weiguang Tang and Gua A, Innovative Application of IoT Technology in Logistics Platform Construction. | |
